By the way, before you start calling me fat, I also had a nice run(actually hard as hell) that cost me, according to my wonderful Garmin Forerunner 305 >), about 981Kcal. Although the heart rate monitor strap is doing funny stuff, as according to it, I've been running for nearly an hour at an average of 208bpm and a maximum of 246bpm which seems quite impossible. Although hopefully, changing the batteries will solve it.
Foods |
Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Tesco - Crunchy Oat Cereal With Coconut, Sultanas and Almonds, 100 g | 450 | 61g | 19g | 10g | 0mg | 100mg | 22g | 7g |
My Protein - Impact Whey Protein (Unflavoured), 50 g (1 scoop) | 197 | 3g | 3g | 41g | 1mg | 0mg | 0g | 0g |
Tesco - Low Fat Natural Yogurt, 210 g | 147 | 16g | 3g | 12g | 0mg | 210mg | 16g | 0g |
Tesco - Strawberry Jam, 3 tablespoon | 120 | 29g | 0g | 0g | 0mg | 0mg | 26g | 0g |
Tesco - Semi-Skimmed Milk, 300 ml | 150 | 14g | 5g | 11g | 0mg | 132mg | 14g | 0g |
Lunch | ||||||||
Tesco - Chilli Con Carne (400g Can), 1 Can | 440 | 26g | 23g | 31g | 0mg | 1,000mg | 10g | 19g |
Generic - Baked Potato, Microwaved, Flesh & Skin, 250 g | 263 | 60g | 0g | 8g | 0mg | 28mg | 3g | 5g |
Tesco - Gala Apple*, 1 Apple (133g) | 71 | 16g | 0g | 1g | 0mg | 0mg | 16g | 2g |
Dinner | ||||||||
Wheatfield Bakery - Wholemeal Farmhouse - Soft Batch, 1 slice (50g) | 105 | 18g | 1g | 5g | 0mg | 0mg | 2g | 4g |
Snacks | ||||||||
Produce - Medium Banana, 236 g | 180 | 54g | 1g | 3g | 0mg | 2mg | 29g | 6g |
Tesco Bakery - Cheese Twist, 2 twist (80g) | 712 | 78g | 39g | 12g | 0mg | 160mg | 32g | 7g |
Neal's Yard Wholefoods - Yogurt Coated Pineapple Pieces, 150 g | 770 | 106g | 31g | 5g | 0mg | 15mg | 73g | 3g |
Post-Workout | ||||||||
Myprotein - Impact Whey Protein (Unflavoured), 13 g (1 Scoop) | 51 | 1g | 1g | 11g | 0mg | 0mg | 0g | 0g |
Tesco - British Semi-Skimmed Milk Uht, 600 ml | 300 | 29g | 11g | 22g | 0mg | 1mg | 29g | 0g |
TOTAL: | 3,956 | 511g | 137g | 172g | 1mg | 1,648mg | 272g | 53g |
No comments:
Post a Comment